property quick search

minimum bedrooms
monthly rent
location
go
enter email address here to receive quarterly newsletter

submit

Please contact us if you have any feedback about our services or this site 
Sitemap

Use the following sitemap to navigate to any part of our site
Properties

Winchester
Ref Code Area Type Bedrooms Rent
PM668 Badger Farm Terraced 3 £995
PM478 Badger Farm Terraced 4 £1280
PM612 Badger Farm Terraced 3 £895
PM583 Badger Farm Detached 6 £1850
TF661 City Centre, Winchester Flat 1 £710
PM682 City Centre, Winchester Terraced 2 £850
PM510 City Centre, Winchester Flat 4 £1400
PM526 City Centre, Winchester Semi Detached 3 £1050
PM563 City Centre, Winchester Flat 2 £875
PM587 City Centre, Winchester Flat 3 £1200
PM597 Fulflood Terraced 4 £1350
PM520 Fulflood Semi Detached 3 £1070
PM693 Fulflood Terraced 6 £1900
PM506 Highcliffe Semi Detached 4 £1290
PM518 Romsey Road Detached 4 £1750
PMC574 Shawford Flat 1 £630
PM517 St.Giles Hill Semi Detached 4 £1320
PM525 Stanmore Flat 2 £750
PM488 Stanmore Semi Detached 4 £1300
PM495 Stanmore Semi Detached 4 £1295
PM564 Stanmore Semi Detached 4 £1250
PM477 Stanmore Semi Detached 3 £1250
PM588 Stanmore Semi Detached 4 £1350
RC814 Stanmore Semi Detached 4 £1350
PM560 Stanmore Terraced 3 £995
RC809 Stanmore Terraced 5 £1600
PM601 Winnall Flat 2 £675
PM513 Winnall Semi Detached 3 £950
Southampton
Ref Code Area Type Bedrooms Rent
PM247 Banister Park Terraced 4 £1300
PM223 Banister Park Other 4 £1100
PM112 Banister Park Semi Detached 4 £1200
PM297 Bassett Detached 3 £1295
TFC159 City Centre, Southampton Flat 2 £670
PM358 Close to University Other 4 £1200
PM177 Inner Avenue Semi Detached 3 £875
PM244 Inner Avenue Terraced 3 £875
PM280 Inner Avenue Terraced 3 £825
PM325 Lordswood Terraced 3 £825
PM224 Midanbury Flat 2 £650
PM331 Polygon Detached 4 £1125
PM279 Polygon Detached 4 £1150
PM149 Polygon Flat 2 £625
PM188 Polygon Terraced 4 £1100
PM182 Polygon Semi Detached 4 £1100
PM229 Polygon Terraced 4 £1050
PM271 Portswood Terraced 3 £850
PM131 Portswood Terraced 3 £925
PM328 Shirley Semi Detached 3 £815
RC119 Shirley Flat 1 £495
PM164 Shirley Flat 1 £395
PM190 Shirley Detached 4 £1140
PM323 Shirley Detached 3 £895
Chandlers Ford
Ref Code Area Type Bedrooms Rent
TFC191 Allbrook Flat 2 £695
PMC292 Boyatt Wood Other 4 £995
PMC227 Boyatt Wood Terraced 2 £675
PMC291 Chandlers Ford Terraced 2 £750
PMC251 Chandlers Ford Cottage 2 £875
PMC221 Eastleigh Terraced 2 £750
PMC165 Eastleigh Flat 1 £625
RC120 Hiltingbury Flat 2 £775
PMC209 Hiltingbury Semi Detached 4 £1150
TFC292 Romsey Terraced 3 £895