property quick search

minimum bedrooms
monthly rent
location
go
enter email address here to receive quarterly newsletter

submit

Please contact us if you have any feedback about our services or this site 
Sitemap

Use the following sitemap to navigate to any part of our site
Properties

Winchester
Ref Code Area Type Bedrooms Rent
PM683 Detached 3 £1395
TF621 Badger Farm Flat 1 £695
PM574 City Centre, Winchester Semi Detached 2 £1150
PM561 City Centre, Winchester Flat 2 £820
PM512 City Centre, Winchester Flat 2 £1050
PM534 City Centre, Winchester Flat 1 £675
PM510 City Centre, Winchester Flat 4 £1400
TF663 City Centre, Winchester Detached 6 £2310
TF662 City Centre, Winchester Semi Detached 3 £1325
TF664 City Centre, Winchester Terraced 3 £1200
PM697 Highcliffe Semi Detached 4 £1300
PM506 Highcliffe Semi Detached 4 £1290
TF644 Itchen Abbas Other 1 £625
PM695 Kings Worthy Terraced 3 £1250
PM696 Romsey Road Flat 1 £750
PM562 Shawford Semi Detached 3 £1575
PM517 St.Giles Hill Semi Detached 4 £1320
Southampton
Ref Code Area Type Bedrooms Rent
PM223 Banister Park Other 4 £1100
PM112 Banister Park Semi Detached 4 £1200
PM247 Banister Park Terraced 4 £1300
PM297 Bassett Detached 3 £1325
PM300 Bassett Flat 2 £650
PM181 Bitterne Park Flat 2 £695
PM320 City Centre, Southampton Flat 1 £595
PM177 Inner Avenue Semi Detached 3 £850
PM244 Inner Avenue Terraced 3 £885
PM158 Newtown Flat 1 £395
PM123 Oxford Street, Southampton Terraced 4 £995
PM149 Polygon Flat 2 £600
PM276 Polygon Terraced 2 £575
PM229 Polygon Terraced 4 £1050
PM279 Polygon Detached 4 £1150
PM271 Portswood Terraced 3 £850
PM231 Shirley Flat 1 £425
PM184 St Marys Flat 2 £650
Chandlers Ford
Ref Code Area Type Bedrooms Rent
TFC167 Chandlers Ford Terraced 3 £795
PM283 Eastleigh Flat 2 £725
RCC131 Fair Oak Detached 3 £995
PMC293 Knightwood Park Detached 4 £1450
PMC279 Valley Park Detached 5 £2200